FALL REGISTERED BULLS

1 48              
2 40              
3 40              
4 36              
5 37              
6 37              
7 38.5              
8 45              
9 39              
10 48              
11 34              
12 47              
13 36              
14 38              
15 43              
16 43              
17 36              
18 37              
19 41              
20 39              
21 39              

SPRING  REGISTERED BULLS

22 35 3.82 16.6 0.25 0.47 I+.07 I+.35 42
23 36 4.25 12.0 0.48 0.27 I+.30 I-.14 34
24 35.5 3.91 16.6 0.32 0.49 I+.40 I+.32 49
25 38 3.77 16.1 0.46 0.38 I+.08 I+.49 45
26 37 4.23 12.5 0.33 0.29 I+.11 I+.08 25
27 38 3.57 14.0 0.55 0.44 I+0 I+.10 21
28 40.5 3.38 16.3 0.42 0.45 I+.03 I+.33 40
29 35.5 4.42 11.9 0.35 0.36 I+.13 I+.05 32
30 40 3.40 14.5 0.39 0.33 I-.02 I+.13 26
31 37 4.71 13.7 0.27 0.28 I+.35 I-.03 34
32 38 5.04 13.6 0.35 0.42 I+.38 I-.04 36
33 38.5 4.37 13.1 0.42 0.36 I+.14 I+.30 36
34 38 3.53 12.3 0.26 0.19 I-.01 I-.01 22
35 35 5.05 14.0 0.33 0.50 I+.19 I+.18 34
36 36.5 4.09 13.5 0.45 0.52 I+.10 I+.15 27
38 37 3.92 15.5 0.22 0.21 I+.27 I+.09 25
39 38.5 4.86 11.6 0.65 0.50 I+.25 I-.15 30
40 35 3.01 14.6 0.29 0.41 I+0 I+.22 26
41 34 3.34 18.1 0.38 0.27 I-.02 I+.36 33
42 35 3.58 14.8 0.34 0.43 I+.05 I+.23 30
43 38 4.89 14.3 0.42 0.46 I+.17 I+.20 36
44 39 3.07 12.7 0.34 0.21 I+.02 I-.01 28
45 33 5.61 13.6 0.27 0.38 I+.39 I+.20 39
46 35.5 4.90 12.2 0.27 0.50 I+.49 I+.04 48
47 34.5 4.20 13.8 0.41 0.31 I+.28 I+.11 46
48 35 3.24 14.6 0.44 0.32 I+.19 I+.16 39
49 35.5 4.93 12.6 0.42 0.36 I+.35 I+.03 44
51 36.5 4.04 14.2 0.42 0.47 I+.23 I+.04 39
52 36 5.66 15.1 0.26 0.25 I+.42 I+.19 44
53 37.5 4.51 14.5 0.48 0.48 I+.51 I-.01 45
54 38 3.10 14.9 0.37 0.35 I+.18 I+.29 35
55 39 5.20 13.4 0.64 0.61 I+.43 I-.08 28
56 37 2.65 13.1 0.39 0.26 I+.32 I-.07 41
58 41 3.61 13.6 0.28 0.25 I+.28 I+.08 29
59 39 4.07 13.6 0.51 0.29 I+.24 I-.08 32
60 40 2.67 15.5 0.23 0.20 I+.01 I+.25 28
61 34.5 4.69 15.2 0.48 0.35 I+.32 I+.14 41
62 37 4.82 14.2 0.48 0.57 I+.55 I+.19 49
63 41 4.79 14.9 0.39 0.36 I+.38 I+.06 38
64 37 5.71 16.2 0.39 0.39 I+.51 I+.43 39
65 36 3.81 14.8 0.44 0.33 I+.24 I+.21 41
66 36 2.14 17.4 0.50 0.40 I-.02 I+.54 42
67 39 5.14 13.0 0.57 0.53 I+.24 I+.09 39
68 37.5 5.30 13.4 0.43 0.28 I+.50 I-.05 42
69 38 3.85 15.0 0.34 0.29 I+.43 I+.04 41
70 35.5 4.55 13.8 0.65 0.49 I+.43 I-.02 46
71 37 4.46 14.1 0.40 0.40 I+.12 I+.08 28
72 39 4.68 14.1 0.35 0.25 I+.41 I+.13 45
73 35 3.82 13.7 0.40 0.41 I+.27 I+.21 37
74 36.5 4.30 14.1 0.35 0.25 I+.51 I+.03 49
75 34.5 3.41 14.5 0.38 0.34 I+.10 I+.22 29
76 35 3.17 14.8 0.28 0.25 I+.17 I+.28 27
77 40 2.44 15.8 0.38 0.18 I+.04 I+.43 42
79 38 3.93 13.4 0.45 0.39 I+.20 I-.06 39
81 36 4.12 15.3 0.45 0.37 I+.17 I+.27 38
82 38 3.68 15.0 0.52 0.59 I+.29 I+.37 44
83 40 3.29 15.4 0.51 0.41 I+.23 I+.11 40
84 42 4.65 12.8 0.74 0.55 I+.47 I+.11 38
85 36 5.20 15.3 0.61 0.55 I+.58 I+.25 56
86 40 4.26 13.7 0.45 0.50 I+.42 I+.05 41
87 35 3.57 15.7 0.42 0.53 I+.24 I+.44 41
88 38.5 4.21 13.2 0.47 0.50 I+.26 I-.03 34
89 36 4.23 13.5 0.40 0.32 I+.28 I+.29 43
90 37.5 3.27 15.8 0.47 0.50 I+.26 I+.34 43
91 34.5 3.70 14.2 0.36 0.37 I+.25 I+.28 40
92 35 3.32 14.0 0.26 0.32 I+.11 I+.39 34
93 35 3.23 16.1 0.24 0.30 I+.18 I+.40 50
94 40 3.46 14.2 0.45 0.31 I+.16 I+.33 43
95 36 2.99 14.5 0.42 0.32 I+.24 I+.05 39
96 41 5.46 15.5 0.42 0.42 I+.51 I+.09 49
97 34 4.80 12.2 0.44 0.34 I+.48 I-.09 40
98 39 5.46 13.2 0.51 0.45 I+.34 I-.08 40
99 39 3.15 13.6 0.59 0.42 I+.38 I-.15 26
100 36 3.10 15.0 0.40 0.41 I+.14 I+.48 42
101 37.5 3.60 14.9 0.42 0.32 I+.08 I+.14 18
102 37 3.47 16.2 0.45 0.21 I+.33 I+.13 37
103 36 4.12 14.2 0.45 0.44 I+.24 I+.16 46
104 36.5 4.39 13.2 0.36 0.39 I+.24 I-.08 38
105 35 3.74 13.5 0.38 0.36 I+.14 I+.02 33
106 38 2.96 16.2 0.47 0.33 I+.25 I+.21 46
107 34.5 4.42 14.7 0.30 0.30 I+.48 I+.10 51
108 40 4.61 14.4 0.60 0.56 I+.62 I+0 47
109 36.5 2.51 16.4 0.43 0.27 I+.01 I+.48 46
110 39 3.90 13.3 0.44 0.35 I+.47 I-.06 44
111 38 3.85 14.4 0.59 0.52 I+.43 I+.10 41
113 37 3.55 17.8 0.48 0.29 I+.24 I+.51 53
114 39 3.88 16.4 0.41 0.41 I+.22 I+.45 42
115 38 2.33 16.4 0.41 0.32 I+.14 I+.20 42
116 37 4.34 14.2 0.45 0.64 I+.39 I+.09 39
117 38 4.53 13.3 0.48 0.44 I+.32 I+.03 31
118 35 4.90 15.2 0.43 0.35 I+.47 I+.12 47
119 33.5 4.30 13.8 0.47 0.39 I+.46 I-.03 47
120 38 3.91 13.6 0.41 0.43 I+.20 I-.05 41
121 32 4.37 15.1 0.53 0.49 I+.36 I+.06 31
122 35.5 3.96 14.4 0.50 0.44 I+.34 I+.19 44
123 39 3.74 15.0 0.48 0.45 I+.22 I+.11 39
124 37 4.43 13.7 0.48 0.36 I+.35 I+.14 51
125 36 3.52 16.0 0.39 0.48 I+.42 I+.17 55
126 37 4.63 13.0 0.37 0.37 I+.41 I-.05 48
127 36 4.81 15.7 0.36 0.40 I+.47 I+.24 49
128 39.5 6.25 15.1 0.63 0.63 I+.41 I+.05 47
129 34 3.49 16.2 0.32 0.33 I+.37 I+.10 40
130 37.5 5.26 15.8 0.32 0.47 I+.64 I+.18 44
131 39 4.45 15.2 0.60 0.49 I+.43 I+.15 43
132 35.5 3.36 14.0 0.47 0.29 I+.24 I+.07 37
133 38 2.97 15.0 0.35 0.43 I+.19 I+.12 40
134 39 5.07 16.9 0.54 0.45 I+.37 I+.22 47
135 34.5 3.37 15.9 0.32 0.28 I+.26 I+.24 36
136 36 4.27 14.4 0.51 0.43      
137 38 4.73 17.0 0.53 0.46 I+.51 I+.17 43
138 44 4.64 13.9 0.51 0.63 I+.32 I+0 36
139 35 4.89 14.5 0.33 0.46 I+.29 I+.01 45
140 36 4.59 14.6 0.58 0.53 I+.31 I+.23 48
141 36 3.87 13.5 0.40 0.43 I+.28 I-.03 35
142 37 3.63 14.5 0.54 0.48 I+.17 I+.01 36
143 41 4.04 14.6 0.51 0.41 I+.21 I+.01 44
144 37.5 3.70 14.0 0.60 0.41 I+.19 I+.33 43
145 37 3.78 14.5 0.49 0.48 I+.36 I+.12 45
146 34.5 4.33 14.0 0.62 0.51 I+.32 I+0 39
147 37 4.31 14.9 0.53 0.46 I+.45 I+.18 44
148 36 4.78 14.2 0.42 0.37 I+.43 I+.01 44
149 39 3.79 14.7 0.47 0.40 I+.19 I+.02 41
151 37 3.70 16.2 0.39 0.39 I+.24 I+.22 46
152 32.5 5.15 15.9 0.59 0.52 I+.41 I+.23 41
153 37 4.31 16.1 0.35 0.29 I+.30 I+.05 34
154 35 4.02 14.5 0.43 0.37 I+.30 I+.10  
                                             SPRING UNREGISTERED BULLS
155 40 3.60 14.4 0.39 0.44      
156 36 4.62 12.8 0.35 0.15      
157 40 4.11 13.1 0.43 0.36      
158 35 3.90 15.3 0.57 0.51      
159 38 3.73 14.0 0.43 0.24      
160 34 4.25 12.9 0.43 0.47